Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6746 30 20000.00 20000.00 20000 0 0
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7730 30 20000.00 20000.00 20000 0 0
3 ABHAYA KUMAR ARVIND YADAV (1615) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 03-04-25 GJ12BW2324 3 20000.00 2000.00 2000 0 0
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39TA0467 30 20000.00 20000.00 20000 0 0
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8026 30 20000.00 20000.00 20000 0 0
6 AJAY KAMAL SINGH SONGAR (1648) SATYA BIZCON INDIA PRIVATE LIMITED 17-04-25 30-04-25 GJ39TA1272 14 20000.00 9333.00 27230 0 -17897
7 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH04GC9189 30 20000.00 20000.00 20000 0 0
8 AJAY MATAFER YADAV (1619) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 GJ39TA0525 15 20000.00 10000.00 10000 0 0
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV8033 30 20000.00 20000.00 20000 0 0
10 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 05-04-25 30-04-25 MH43CE1170 26 20000.00 17333.00 15583 0 1750
11 AJITSINGH BADAN YADAV (1647) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 GJ39TA1157 21 20000.00 14000.00 25400 0 -11400
12 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T9230 10 20000.00 6667.00 4667 0 2000
13 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 25-04-25 GJ12BY6879 25 20000.00 16667.00 16667 0 0
14 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8235 30 20000.00 20000.00 19868 0 132
15 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7192 30 20000.00 20000.00 20000 0 0
16 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 MH43BX6646 13 20000.00 8667.00 8667 0 0
17 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3592 30 20000.00 20000.00 17075 0 2925
18 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3461 30 20000.00 20000.00 20000 0 0
19 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6519 30 20000.00 20000.00 20000 0 0
20 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 07-04-25 30-04-25 GJ12BW3224 24 20000.00 16000.00 16000 0 0
21 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 21-04-25 MH43BX6642 21 20000.00 14000.00 14000 0 0
22 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 01-04-25 MH43CE1170 1 20000.00 667.00 667 0 0
23 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BW3019 13 20000.00 8667.00 8667 0 0
24 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3721 30 20000.00 20000.00 20000 0 0
25 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7967 30 20000.00 20000.00 20000 0 0
26 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY4204 30 20000.00 20000.00 20000 0 0
27 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 GJ39T3504 27 20000.00 18000.00 18000 0 0
28 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2689 30 20000.00 20000.00 20000 0 0
29 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6925 30 20000.00 20000.00 20000 0 0
30 ARUNKUMAR YADAV (894) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T8933 30 20000.00 20000.00 4682 0 15318
31 ARVIND DHANIRAM VERMA (1633) SATYA BIZCON INDIA PRIVATE LIMITED 06-04-25 11-04-25 GJ12BV7193 6 20000.00 4000.00 4000 0 0
32 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7197 30 20000.00 20000.00 20000 0 0
33 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0071 30 20000.00 20000.00 48400 0 -28400
34 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX6640 30 20000.00 20000.00 20000 0 0
35 ASHOK CHHOTE LAL KUMAR (1629) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4680 30 20000.00 20000.00 20000 0 0
36 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7206 30 20000.00 20000.00 20000 0 0
37 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 MH43CE1172 15 20000.00 10000.00 10000 0 0
38 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 12-04-25 GJ12BX4377 12 20000.00 8000.00 8000 0 0
39 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5046 30 20000.00 20000.00 20000 0 0
40 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0345 30 20000.00 20000.00 20000 0 0
41 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0385 30 20000.00 20000.00 20000 0 0
42 BASANT RAM JAS PAHEL (1645) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ39TA0515 16 20000.00 10667.00 50568 0 -39901
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0413 30 20000.00 20000.00 20000 0 0
44 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH04GC9389 30 20000.00 20000.00 20000 0 0
45 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 27-04-25 30-04-25 GJ12BV7220 4 20000.00 2667.00 2000 0 667
46 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12AZ9489 30 20000.00 20000.00 20000 0 0
47 CHANCHAL PRADEEP CHAUBE (1620) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 03-04-25 GJ39T9201 3 20000.00 2000.00 2000 0 0
48 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7689 30 20000.00 20000.00 20000 0 0
49 CHANDRASHEKHAR DHARM RAJ YADAV (1601) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9418 30 20000.00 20000.00 20000 0 0
50 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX-5260 30 20000.00 20000.00 20000 0 0
51 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 24-04-25 30-04-25 GJ39T1825 7 20000.00 4667.00 5226 0 -559
52 DEEPAK TEJBAHADUR SINGH (1643) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 21-04-25 MH43CE3619 7 20000.00 4667.00 4667 0 0
53 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9078 30 20000.00 20000.00 20000 0 0
54 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW5039 30 20000.00 20000.00 20000 0 0
55 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 24-04-25 GJ12BY4135 24 20000.00 16000.00 16000 0 0
56 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0077 30 20000.00 20000.00 20000 0 0
57 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 08-04-25 GJ39TA0867 8 20000.00 5333.00 5333 0 0
58 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7489 30 20000.00 20000.00 20000 0 0
59 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2690 30 20000.00 20000.00 20000 0 0
60 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 23-04-25 GJ12BX1443 23 20000.00 15333.00 14699 0 634
61 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1495 30 20000.00 20000.00 20000 0 0
62 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 30-04-25 GJ39TA0867 17 20000.00 11333.00 11083 0 250
63 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 GJ39TA1056 21 20000.00 14000.00 4000 0 10000
64 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8231 30 20000.00 20000.00 20000 0 0
65 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BY5822 16 20000.00 10667.00 10667 0 0
66 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 12-04-25 30-04-25 GJ39T1639 19 20000.00 12667.00 12667 0 0
67 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BP6971 30 20000.00 20000.00 20000 0 0
68 GAJENDRA KRASHN BEHARI SHUKLA (1630) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 GJ39TA1379 13 20000.00 8667.00 38900 0 -30233
69 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-25 30-04-25 MH43CE5057 15 20000.00 10000.00 10000 0 0
70 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7189 30 20000.00 20000.00 20000 0 0
71 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 25-04-25 GJ12BW3019 12 20000.00 8000.00 14559 0 -6559
72 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 26-04-25 28-04-25 GJ12BV8029 3 20000.00 2000.00 0 0 2000
73 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 29-04-25 30-04-25 GJ12BW3019 2 20000.00 1333.00 0 0 1333
74 HARISH RAMRAJ CHANDRA (1535) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY4271 25 20000.00 16667.00 16667 0 0
75 HARIVANSH SANTU RAM (1649) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 MH43CE1172 13 20000.00 8667.00 8667 0 0
76 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3541 30 20000.00 20000.00 20000 0 0
77 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9039 30 20000.00 20000.00 20000 0 0
78 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8023 30 20000.00 20000.00 20000 0 0
79 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX1437 30 20000.00 20000.00 20000 0 0
80 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8234 30 20000.00 20000.00 20000 0 0
81 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 27-04-25 GJ39T1671 27 20000.00 18000.00 18000 0 0
82 JAGAT NARAYAN RAMPAT YADAV (1599) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 17-04-25 GJ39TA0620 17 20000.00 11333.00 11333 0 0
83 JAIRAM SURESH YADAV (1644) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BV7193 16 20000.00 10667.00 10667 0 0
84 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T4702 10 20000.00 6667.00 6667 0 0
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7187 30 20000.00 20000.00 20000 0 0
86 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9473 30 20000.00 20000.00 20000 0 0
87 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T8923 30 20000.00 20000.00 20000 0 0
88 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW2339 30 20000.00 20000.00 20000 0 0
89 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6696 30 20000.00 20000.00 20000 0 0
90 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7685 30 20000.00 20000.00 20000 0 0
91 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1122 30 20000.00 20000.00 20000 0 0
92 KAUSHL RAJESH KASHYAP (1528) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7791 30 20000.00 20000.00 20000 0 0
93 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX4193 30 20000.00 20000.00 20000 0 0
94 KRISHNA NARENDRA PRATAP SINGH (1656) SATYA BIZCON INDIA PRIVATE LIMITED 28-04-25 30-04-25 GJ39TA0620 3 20000.00 2000.00 3000 0 -1000
95 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 22-04-25 GJ12BW3164 22 20000.00 14667.00 18592 0 -3925
96 LAL JAGDEV PRASAD YADAV (1594) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9427 30 20000.00 20000.00 20000 0 0
97 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 GJ39T8897 27 20000.00 18000.00 18000 0 0
98 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BP6967 30 20000.00 20000.00 20000 0 0
99 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8232 30 20000.00 20000.00 20000 0 0
100 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 MH43BX6646 13 20000.00 8667.00 16390 0 -7723
101 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-25 30-04-25 GJ39TA1053 15 20000.00 10000.00 0 0 10000
102 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5058 30 20000.00 20000.00 29000 0 -9000
103 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4470 30 20000.00 20000.00 0 0 20000
104 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 11-04-25 30-04-25 GJ12BY1002 20 20000.00 13333.00 11333 0 2000
105 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY6832 28 20000.00 18667.00 18667 0 0
106 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 14-04-25 MH43CE3619 14 20000.00 9333.00 9333 0 0
107 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 16-04-25 MH43CE5056 16 20000.00 10667.00 12000 0 -1333
108 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 29-04-25 30-04-25 GJ12BY7391 2 20000.00 1333.00 0 0 1333
109 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2691 30 20000.00 20000.00 20000 0 0
110 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4585 30 20000.00 20000.00 20000 0 0
111 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3518 30 20000.00 20000.00 20000 0 0
112 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0336 30 20000.00 20000.00 20000 0 0
113 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4358 30 20000.00 20000.00 20000 0 0
114 NARESH GANESH KUSHWAHA (1530) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX5198 30 20000.00 20000.00 20000 0 0
115 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX4351 30 20000.00 20000.00 61300 0 -41300
116 NIRAJ RAMBAHADUR KUMAR (1640) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 MH43CE1360 16 20000.00 10667.00 10667 0 0
117 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8022 30 20000.00 20000.00 20000 0 0
118 NITESH RAJESH SINGH (1602) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 07-04-25 GJ12BY7035 7 20000.00 4667.00 4667 0 0
119 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT9789 30 20000.00 20000.00 20000 0 0
120 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 17-04-25 GJ39T4676 17 20000.00 11333.00 11333 0 0
121 PANKAJ RAMESH SHUKLA (1510) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 02-04-25 GJ39T7165 2 20000.00 1333.00 1333 0 0
122 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1159 30 20000.00 20000.00 20000 0 0
123 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY5827 30 20000.00 20000.00 20000 0 0
124 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BV8035 13 20000.00 8667.00 8667 0 0
125 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8230 30 20000.00 20000.00 20000 0 0
126 PAWAN ASHARAM KUMAR PAL (1546) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 23-04-25 MH43BX6641 23 20000.00 15333.00 15333 0 0
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 10-04-25 GJ12BX4038 10 20000.00 6667.00 5904 0 763
128 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39TA0356 30 20000.00 20000.00 20000 0 0
129 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 MH43BP6968 27 20000.00 18000.00 18000 0 0
130 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7190 30 20000.00 20000.00 20000 0 0
131 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 21-04-25 MH43CE3617 21 20000.00 14000.00 20000 0 -6000
132 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 22-04-25 30-04-25 GJ12BT7191 9 20000.00 6000.00 0 0 6000
133 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1410 30 20000.00 20000.00 20000 0 0
134 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 27-04-25 GJ12BV6806 27 20000.00 18000.00 20000 0 -2000
135 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 28-04-25 29-04-25 GJ12BV7412 2 20000.00 1333.00 0 0 1333
136 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 30-04-25 30-04-25 GJ12BV6806 1 20000.00 667.00 0 0 667
137 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 03-04-25 30-04-25 GJ39T7165 28 20000.00 18667.00 20200 0 -1533
138 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW2028 30 20000.00 20000.00 20000 0 0
139 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7889 30 20000.00 20000.00 20000 0 0
140 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3335 30 20000.00 20000.00 20000 0 0
141 PRAVIN KUMAR SINGH (1514) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6746 30 20000.00 20000.00 2000 0 18000
142 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BV6583 13 20000.00 8667.00 0 0 8667
143 RAHUL KUMAR YADAV (1507) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6543 30 20000.00 20000.00 20000 0 0
144 RAHUL KUMBHRAJ KUMAR (1625) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 05-04-25 GJ12BY5877 5 20000.00 3333.00 0 0 3333
145 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5052 30 20000.00 20000.00 2000 0 18000
146 RAJ KUMAR JAGANNATH PAL (1351) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T6649 10 20000.00 6667.00 5667 0 1000
147 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6912 30 20000.00 20000.00 20000 0 0
148 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 25-04-25 30-04-25 GJ12BT8024 6 20000.00 4000.00 4000 0 0
149 RAJENDRA RAM KARAN GAUTAM (1608) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 20-04-25 GJ12BW2319 20 20000.00 13333.00 2000 0 11333
150 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX6643 30 20000.00 20000.00 20000 0 0
151 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY7137 30 20000.00 20000.00 19250 0 750
152 RAJIV JAMUNA CHAUHAN (1646) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BV6583 16 20000.00 10667.00 10667 0 0
153 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 30-04-25 GJ12BV8035 17 20000.00 11333.00 11333 0 0
154 RAJU CHANDRADEV YADAV (1631) SATYA BIZCON INDIA PRIVATE LIMITED 02-04-25 03-04-25 GJ12BV7193 2 20000.00 1333.00 1500 0 -167
155 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 MH43BX6651 21 20000.00 14000.00 14000 0 0
